Contact
Telephones
0372.137.300 0372.137.406
0372.137.351 0372.137.407
Payment of Prizes
0372.137.246 0372.137.358 – fax
Email: [email protected] For suggestions and questions related to the LOTTERY website [email protected] Please contact us by email * For email addresses please replace with @
| County | Time | Address | Telephone | |
|---|---|---|---|---|
| 1 | ALBA | Alba Iulia | P-Square. Iuliu Maniu, No. 11 | |
| 0723.802.861 | ||||
| 0723.802.862 | ||||
| 0723.802.893 | ||||
| 2 | ARAD | Arad | B-dul. REVOLUTION, No. 49 – 53 | |
| 0723.802.972 | ||||
| 0723.802.990 | ||||
| 3 | ARGES | Pitesti | Str. Greater Şonţu, No. 3 | |
| 0723.802.857 | ||||
| 0723.802.858 | ||||
| 0723.802.843 | ||||
| 4 | BACAU | Bacau | Str. Ana Ipătescu, No. 48 | |
| 0723.802.856 | ||||
| 0723.802.859 | ||||
| 5 | BIHOR | Oradea city | Str. Costaforu, No. 2, Bl. C9 | |
| 0723.802.863 | ||||
| 0723.802.864 | ||||
| 0723.802.855 | ||||
| 6 | BISTRIŢA | Bistrica | Str. Mihai Eminescu, No. 2, Bl. 16 | |
| 0723.802.898 | ||||
| 0723.802.910 | ||||
| 7 | BOTOSANI | Botosani | The National Way, No. 70, Bl.G3, entresol | |
| 0723.803.005 | ||||
| 0723.803.011 | ||||
| 0723.803.012 | ||||
| 8 | Braille | Braille | Calea Călăraşilor, No. 54, Bl. 10, Parties | |
| 0723.803.009 | ||||
| 0723.803.010 | ||||
| 0723.803.016 | ||||
| 9 | BRASOV | Brasov | Str.Dobrogea, No. 49 | |
| 0723.803.006 | ||||
| 0723.803.007 | ||||
| 0723.803.008 | ||||
| 10 | BUCHAREST | Sector 2 | Str. Resurrection, No. 2B, Sector 2 | |
| 0723.802.897 | ||||
| 0731.490.853 | ||||
| 11 | BUZAU | Buzau | Str.Chiristigii, No. 4 | |
| 0723.803.014 | ||||
| 0723.803.013 | ||||
| 12 | CALARASI | Calarasi | Str. 1 December 1918, No. 1, Bloc Flora, Parties | |
| 0723.802.881 | ||||
| 0723.802.882 | ||||
| 13 | CARAS-SEVERIN | Resit | P-Square. 1 December 1918, No. 26 | |
| 0723.802.867 | ||||
| 0723.802.866 | ||||
| 0723.802.868 | ||||
| 14 | CLUJ | Cluj-Napoca | Str. Ceahlău, No. 69 | |
| 0723.802.844 | ||||
| 0723.802.845 | ||||
| 0723.802.846 | ||||
| 15 | CONSTANT | Constant | Str. Faget, No. 165 | |
| 0723.802.815 | ||||
| 0723.802.889 | ||||
| 0723.802.890 | ||||
| 16 | COVASNA | Sf. Gheorghe | Str.Gabor Aron, No. 10, Bl.18, Sc.B | |
| 0723.802.884 | ||||
| 0723.802.885 | ||||
| 0723.802.196 | ||||
| 17 | DAMBOVITA | Targovishte | Str. REVOLUTION, No. 6, Bl. C15 | |
| 0723.803.246 | ||||
| 0723.803.247 | ||||
| 0723.803.252 | ||||
| 18 | DOLJ | Craiova | Str. Madona Dudu, Bl. 6, Parties | |
| 0723.802.883 | ||||
| 0723.802.901 | ||||
| 0723.802.902 | ||||
| 19 | Galata | Galata | Str. The Old Garden, No. 33 | |
| 0723.802.942 | ||||
| 0723.802.951 | ||||
| 0723.802.952 | ||||
| 20 | GIURGIU | Giurgiu | Str. Bucharest, Bl.104, Sc.A, Parties | |
| 0723.802.915 | ||||
| 0723.802.920 | ||||
| 21 | GORJ | Targu Jiu | Str. T. Vladimirescu, No. 85 | |
| 0723.802.914 | ||||
| 0723.802.923 | ||||
| 0723.802.924 | ||||
| 22 | HARGHITA | Miercurea Ciuc | P-Square. liberty, No. 4 | |
| 0723.802.958 | ||||
| 0723.802.959 | ||||
| 0723.802.998 | ||||
| 23 | HUNEDOARA | Deva | Str. Octavian Goga, No. 13 | |
| 0723.802.899 | ||||
| 0723.802.900 | ||||
| 0723.803.000 | ||||
| 24 | IALOMITA | Slobozia | Chemistry Blvd., No. 11, Bl. D3, Parties | |
| 0723.802.936 | ||||
| 0723.802.937 | ||||
| 0723.802.940 | ||||
| 25 | IASI | Iasi | Str. mills, No. 66 | |
| 0723.802.933 | ||||
| 0723.802.935 | ||||
| 0723.802.941 | ||||
| 26 | MARAMURES | Baia Mare | Str. Hollosi Simon, No. 38 | |
| 0723.802.926 | ||||
| 0723.802.927 | ||||
| 0723.802.934 | ||||
| 27 | MEHEDINTI | Drobeta Turnu-Severin | Str. Smârdan Nr. 26 Bl.S4E, Parties | |
| 0723.803.244 | ||||
| 0723.803.245 | ||||
| 0723.802.248 | ||||
| 28 | WALLS | Targu Mures | Str. 1 December 1918 No. 9 | |
| 0723.803.243 | ||||
| 0723.803.251 | ||||
| 0723.802.938 | ||||
| 0723.803.363 | ||||
| 29 | GERMAN | Piatra Neamt | Str. M.Eminescu Nr. 37 to | |
| 0723.802.939 | ||||
| 0723.803.250 | ||||
| 0723.803.249 | ||||
| 30 | OLT | Slatina | Str. Station Square, No. 7, Bl. 11, Sc.B, Ap.2 | |
| 0723.802.870 | ||||
| 0723.802.871 | ||||
| 0723.802.872 | ||||
| 31 | PRAHOVA | Ploiesti | Republic Republic Blvd.. 14, Bl.33B1, Parties | |
| 0723.802.869 | ||||
| 0723.802.887 | ||||
| 0723.802.886 | ||||
| 32 | SALAJ | Zalau | Str. Liviu Rebreanu, No. 2/A | |
| 0723.802.874 | ||||
| 0723.802.875 | ||||
| 0723.802.876 | ||||
| 33 | ONE MARE | Satu Mare | Str.Petru Bran, Bl.6 | |
| 0723.802.877 | ||||
| 0723.802.287 | ||||
| 0723.802.891 | ||||
| 34 | SIBIU | Sibiu | Str. wales, No. 2, Ap.1 | |
| 0723.802.853 | ||||
| 0723.802.854 | ||||
| 0723.802.873 | ||||
| 35 | SUCEAVA | Suceava | Str.Ing.Gavril Tudoraş | |
| 0723.802.878 | ||||
| 0723.802.879 | ||||
| 0723.808.880 | ||||
| 36 | TELEORMAN | Alexandria | Str. Ion Creanga, No. 56 | |
| 0723.803.029 | ||||
| 0723.803.030 | ||||
| 0723.803.031 | ||||
| 37 | TIMIS | Timisoara | B-dul.Take Ionescu, No. 30 | |
| 0723.803.028 | ||||
| 0723.803.027 | ||||
| 38 | TULCEA | Tulcea | Str. Babadag Nr. 7, Bl.3, Sc.A, Et.1, Ap.3 | |
| 0723.802.957 | ||||
| 0723.802.997 | ||||
| 0723.803.026 | ||||
| 39 | VALCEA | Râmnicu Vâlcea | Str.Carol I, No. 16 | |
| 0723.803.002 | ||||
| 0723.803.001 | ||||
| 0723.803.004 | ||||
| 40 | row | row | Str.Anton Pann, No. 16 | |
| 0723.802.996 | ||||
| 0723.802.995 | ||||
| 0723.802.999 | ||||
| 41 | VRANCEA | Focsani | B-dul.Unirii, No. 53, Bl.B | |
| 0723.802.994 | ||||
| 0723.802.993 | ||||
| 0723.135.010 |
Analysis of Romania Lotto 6din49 (6/49) numbers selected
Analysis & diagram of the most recent 100 Romania Lotto 6din49 numbers
How to interpret the general statistics of the selected Romania Lotto 6din49 numbers:
- No. = this column shows the numbers being analyzed.
- S.L. = how many draws have passed since the number was last drawn.
- Freq. = the frequency of the number during the last 100 drawings.
- L.D. = The date when the number was last drawn.
- The diagram on the right of these statistics highlights the cell corresponding to the draw — going backward chronologically — in which the number was drawn.
| No. | S.L. | Occ. | L.D. |
1 |
|
|---|---|---|---|---|---|
| 5 | 14 | 2020-11-08 | |||
| 14 | 8 | 2020-11-08 | |||
| 18 | 14 | 2020-11-08 | |||
| 20 | 11 | 2020-11-08 | |||
| 46 | 9 | 2020-11-08 | |||
| 48 | 12 | 2020-11-08 |
Romania Lotto 6din49 number performance over the last 100 draws
Romania Lotto 6din49 – analysis of number performance
Table analyzing how many times the selected numbers contained the Romania Lotto 6din49 winning numbers during the last 100 draws.
| 6 winning numbers: | |
| 5 winning numbers: | |
| 4 winning numbers: | |
| 3 winning numbers: | |
| 2 winning numbers: |
| Draw date | Winning numbers | Hits | |||||
|---|---|---|---|---|---|---|---|
| 2020-11-08 | 5 | 14 | 18 | 20 | 46 | 48 | -6, 5, 4, 3, 2, 1- |
| 2020-11-05 | — | ||||||
| 2020-11-01 | 18 | -1- | |||||
| 2020-10-29 | 18 | -1- | |||||
| 2020-10-25 | — | ||||||
| 2020-10-22 | — | ||||||
| 2020-10-18 | 48 | -1- | |||||
| 2020-10-15 | — | ||||||
| 2020-10-11 | — | ||||||
| 2020-10-08 | — | ||||||
| 2020-10-04 | 5 | 14 | 48 | -3, 2, 1- | |||
| 2020-10-01 | — | ||||||
| 2020-09-27 | — | ||||||
| 2020-09-24 | — | ||||||
| 2020-09-20 | 46 | -1- | |||||
| 2020-09-17 | — | ||||||
| 2020-09-13 | — | ||||||
| 2020-09-10 | 18 | -1- | |||||
| 2020-09-06 | 46 | -1- | |||||
| 2020-09-03 | 48 | -1- | |||||
| 2020-08-30 | 14 | 18 | -2, 1- | ||||
| 2020-08-27 | — | ||||||
| 2020-08-23 | 18 | 20 | -2, 1- | ||||
| 2020-08-20 | — | ||||||
| 2020-08-16 | — | ||||||
| 2020-08-13 | — | ||||||
| 2020-08-09 | 46 | -1- | |||||
| 2020-08-06 | 14 | -1- | |||||
| 2020-08-02 | 5 | 48 | -2, 1- | ||||
| 2020-07-30 | 5 | -1- | |||||
| 2020-07-26 | 5 | 18 | -2, 1- | ||||
| 2020-07-23 | — | ||||||
| 2020-07-19 | — | ||||||
| 2020-07-16 | 46 | -1- | |||||
| 2020-07-12 | — | ||||||
| 2020-07-09 | 20 | -1- | |||||
| 2020-07-05 | — | ||||||
| 2020-07-02 | — | ||||||
| 2020-06-28 | 5 | -1- | |||||
| 2020-06-25 | 14 | -1- | |||||
| 2020-06-21 | 18 | -1- | |||||
| 2020-03-19 | — | ||||||
| 2020-03-15 | — | ||||||
| 2020-03-12 | 48 | -1- | |||||
| 2020-03-08 | — | ||||||
| 2020-03-05 | — | ||||||
| 2020-03-01 | — | ||||||
| 2020-02-27 | 5 | 14 | 20 | -3, 2, 1- | |||
| 2020-02-23 | 20 | 48 | -2, 1- | ||||
| 2020-02-20 | — | ||||||
| 2020-02-16 | 20 | 46 | -2, 1- | ||||
| 2020-02-13 | 48 | -1- | |||||
| 2020-02-09 | — | ||||||
| 2020-02-06 | 18 | -1- | |||||
| 2020-02-02 | 14 | 18 | -2, 1- | ||||
| 2020-01-30 | — | ||||||
| 2020-01-26 | 18 | -1- | |||||
| 2020-01-23 | — | ||||||
| 2020-01-19 | — | ||||||
| 2020-01-16 | 20 | -1- | |||||
| 2020-01-12 | — | ||||||
| 2020-01-09 | 18 | -1- | |||||
| 2020-01-05 | 20 | -1- | |||||
| 2019-12-31 | 5 | 46 | -2, 1- | ||||
| 2019-12-22 | — | ||||||
| 2019-12-19 | 5 | -1- | |||||
| 2019-12-15 | — | ||||||
| 2019-12-12 | — | ||||||
| 2019-12-08 | — | ||||||
| 2019-12-05 | — | ||||||
| 2019-12-01 | 5 | -1- | |||||
| 2019-11-28 | — | ||||||
| 2019-11-24 | — | ||||||
| 2019-11-21 | 5 | 46 | -2, 1- | ||||
| 2019-11-17 | — | ||||||
| 2019-11-14 | — | ||||||
| 2019-11-10 | 46 | -1- | |||||
| 2019-11-07 | — | ||||||
| 2019-11-03 | 48 | -1- | |||||
| 2019-10-31 | — | ||||||
| 2019-10-27 | 5 | -1- | |||||
| 2019-10-24 | 20 | -1- | |||||
| 2019-10-20 | 18 | -1- | |||||
| 2019-10-17 | 5 | -1- | |||||
| 2019-10-13 | — | ||||||
| 2019-10-10 | — | ||||||
| 2019-10-06 | — | ||||||
| 2019-10-03 | 48 | -1- | |||||
| 2019-09-29 | 14 | 48 | -2, 1- | ||||
| 2019-09-26 | — | ||||||
| 2019-09-22 | 20 | -1- | |||||
| 2019-09-19 | 5 | 18 | -2, 1- | ||||
| 2019-09-15 | — | ||||||
| 2019-09-15 | — | ||||||
| 2019-09-12 | — | ||||||
| 2019-09-08 | 48 | -1- | |||||
| 2019-09-05 | — | ||||||
| 2019-09-01 | 20 | -1- | |||||
| 2019-08-29 | — | ||||||
| 2019-08-25 | — |
Romania Lotto 6din49 pair performance over the last 100 draws
Romania Lotto 6din49 – analysis of pair frequency
For the selected Romania Lotto 6din49 numbers, these are all possible combinations of two numbers and their frequency (how many times they were drawn) during the last 100 draws.
14,46 18,46 18,48 46,48 14,20 18,20 20,46 20,48 5,20 14,18 14,48 5,14 5,18 5,46 5,48
..1 time(s)..1 time(s)..1 time(s)..1 time(s)..2 time(s)..2 time(s)..2 time(s)..2 time(s)..2 time(s)..3 time(s)..3 time(s)..3 time(s)..3 time(s)..3 time(s)..3 time(s)
How to Play Romania Lotto 6/49
Romania Lotto 6/49 works exactly like the majority of other lottery games that use the 6/49 matrix. Players choose six numbers from a range of 1 to 49, and if their selection perfectly matches the numbers that are drawn, they win the jackpot prize. There are three secondary prizes up for grabs, and these can be won by matching five, four, or three of the numbers that are drawn. There are no bonus, mega, or power balls in this lottery, so its format is about as straightforward as can be.
Players can choose their own numbers or opt for the Quick Pick option that will randomly generate a set of numbers for them. There is no cap on rollovers or jackpots, so the jackpots can quickly grow from the guaranteed minimum of 1 million leu (€210,090) to much higher amounts as the weeks progress without a winner.
Save Money by Knowing Lotto Numbers to Avoid
Lotto players who select their lottery numbers thoughtlessly or foolishly are destined to lose even before the drawing takes place.
By knowing which number combinations and patterns to avoid, you’ll have an advantage over such players—and save money, too.
AVOID NUMBER COMBINATIONS THAT HAVE BEEN DRAWN BEFORE
Many players like to bet the numbers that have won someone else a big jackpot, and
by doing so, they are almost guaranteed NOT to win one themselves. In Lotus 6 49 Romania,
with two drawings a week, a set of six numbers has a chance of being drawn once
every 134,460 years. This should also answer the question we are so often asked,
“Shouldn’t I keep playing the same set of numbers every week because they are due
to hit sometime?”
AVOID BETTING SIX CONSECUTIVE LOTTO NUMBERS
Six consecutive numbers have never been drawn in any state or international lotto game.
Smart Luck has all the drawing results for more than 180 state and international lottery games, going back more than fifty years!
Even five consecutive numbers is a very rare occurrence that, in most Lotto games, has never happened once.
AVOID BETTING ONE LOTTO NUMBER GROUP
Never choose all six numbers from one number group, such as all single digits, or
all teens, or all 20’s, etc. All six winning numbers drawn from one group is
highly unlikely.
AVOID THE LOTTO COMBINATION 1-2-3-4-5-6
The most popular set of numbers most often played is: 1-2-3-4-5-6. Thousands of
tickets are bought with this combination every drawing. The selection
is too far out of balance to come up in a random drawing.
AVOID PATTERN BETTING
Pattern betting is an even more popular method of marking bet slips. Patterns of
numbers marked in a row to make a straight line, either across the bet slip
vertically or diagonally get heavy play—which means sharing the prize with
others if the numbers are drawn as winners. Other designs such as patterns of
initials or numbers or crosses also get heavy play.
AVOID NUMBER MULTIPLES
Other popular combinations that get heavy play are the number multiples, especially
5-10-15-20-25-30 and 7-14-21-28-35-42.
AVOID ALL SAME LAST DIGITS
Many people like to play same last digits, such as 3-13-23-33-43, or all digits that
end in seven, or some other favorite lucky lottery number. Even four same last digits occur
in less than two-tenths of one percent of all drawings. Winning sets of numbers with
three last digits the same occur in less than 3 percent of all drawings. Winning sets
of numbers with no more than one repeated last digit represent nearly 90 percent of all
drawings.
AVOID LOW NUMBER COMBINATIONS
The majority of Lotto players like to play the calendar numbers, such as birth
dates and anniversaries—and their children’s ages. This means that the most
heavily played numbers are 1 through 31. Romania Loto 6 49 has 49 numbers. If you play
only the calendar numbers, you might be sharing your jackpot with dozens of other
winners. It’s not to say that you shouldn’t play your personal numbers if you feel these lucky numbers are good to play. But we recommend that you include a couple of high
numbers so that just in case your numbers do hit, you win a prize that’s worth
something.
NIX LOTTO QUICK PICKS
Quick Picks are used by lazy people who want to be in the action without putting
any effort into winning. When you read articles about jackpot winners, it appears
as though they all used either Quick Picks, birth dates, or their children’s ages.
The vast majority of people do play that way. If the majority of tickets sold are
Quick Picks, then it makes sense that the majority of jackpots won should be won
with Quick Picks. However, when you see the actual statistics, as we did, you’ll find that you have
a better chance of winning by picking numbers randomly out of a hat than by using
Quick Picks.
How to Play Romania Lotto 6/49 Online
Before the Internet came along and the international online lottery scene exploded, the only way that you could enter any of Romania’s lotteries would be by visiting the country and purchasing a physical ticket yourself. Luckily, things are much simpler nowadays and it’s quite easy to play Romania Loto 6/49 from anywhere in the world using an online lottery site. These sites streamline the entire process and ensure that you never lose a ticket or miss a draw, increase your chances of winning via big syndicates, and offer all sorts of promos that can save you money. As a result, they’re the best way to play the lottery among millions of people in almost every country you can imagine.
Winners of thelotter
| Date | Winner | Winning at thelotter |
|---|---|---|
| 12.07.2020 |
Terence N. |
94,83 GBP≈ 8 251,27 ₽ |
| 05.01.2020 |
PRABAL PRATAP S. |
117,43 USD≈ 8 284,36 ₽ |
| 15.12.2019 |
CHRISTOPHER A. |
138,95 USD≈ 9 802,53 ₽ |
| 21.10.2019 |
Mihai V. |
121,16 USD≈ 8 547,50 ₽ |
| 13.10.2019 |
manoj C. |
129,03 USD≈ 9 102,70 ₽ |
| 14.04.2019 |
Андрей В. |
101,46 EUR≈ 7 960,04 ₽ |
| 15.02.2019 |
Johann B. |
101,27 EUR≈ 7 945,14 ₽ |
| 29.04.2018 |
shlomo s. |
117,37 EUR≈ 9 208,26 ₽ |
| 23.07.2017 |
Viliam B. |
89,59 GBP≈ 7 795,33 ₽ |
| 16.07.2017 |
Александр Г. |
48,28 EUR≈ 3 787,81 ₽ |
| 16.07.2017 |
Friedrich R. |
48,28 EUR≈ 3 787,81 ₽ |
| 02.07.2017 |
Александр Г. |
119,36 EUR≈ 9 364,39 ₽ |
| 23.04.2017 |
Leonid S. |
156,02 USD≈ 11 006,77 ₽ |
| 06.04.2017 |
Szidònia S. |
64,73 EUR≈ 5 078,39 ₽ |
| 27.11.2016 |
NAIM B. |
121,35 EUR≈ 9 520,51 ₽ |
| 11.09.2016 |
Antonio R. |
113,86 USD≈ 8 032,50 ₽ |
| 15.05.2016 |
Jitender K. |
110,07 USD≈ 7 765,13 ₽ |
| 20.03.2016 |
Leonid S. |
82,43 USD≈ 5 815,20 ₽ |
| 14.02.2016 |
Bârsauan Ioan B. |
128,02 EUR≈ 10 043,81 ₽ |
| 31.01.2016 |
Vitaly C. |
51,08 USD≈ 3 603,55 ₽ |
| 28.01.2016 |
radu padure R. |
75,23 EUR≈ 5 902,17 ₽ |
| 03.12.2015 |
CRISTIAN EMILIAN R. |
103,93 EUR≈ 8 153,83 ₽ |
| 15.11.2015 |
Ciprian G. |
73,33 USD≈ 5 173,23 ₽ |
| 29.10.2015 |
rusu victor v. |
47,44 EUR≈ 3 721,91 ₽ |
| 18.10.2015 |
Flavius T. |
57,66 USD≈ 4 067,75 ₽ |
| 15.10.2015 |
Thanh Dat N. |
107,93 EUR≈ 8 467,65 ₽ |
| 04.10.2015 |
nicolae horatiu S. |
135,80 EUR≈ 10 654,19 ₽ |
| 04.10.2015 |
Rafik C. |
76,10 USD≈ 5 368,64 ₽ |
| 02.08.2015 |
IACOB SEBASTIAN VASILE A. |
91,80 EUR≈ 7 202,17 ₽ |
| 30.07.2015 |
alain j. |
59,89 EUR≈ 4 698,67 ₽ |
Incomplete systems
100% 2 – at 2 guessed:
Rooms: 7 – Tickets: 3
Rooms: 8 – Tickets: 3
Rooms: 9 – Tickets: 3
Rooms: 10 – Tickets: 4
Rooms: 11 – Tickets: 6
Rooms: 12 – Tickets: 6
Rooms: 13 – Tickets: 7
Rooms: 14 – Tickets: 7
Rooms: 15 – Tickets: 10
Rooms: 16 – Tickets: 10
Rooms: 17 – Tickets: 12
Rooms: 18 – Tickets: 12
Rooms: 19 – Tickets: 15
Rooms: 20 – Tickets: 16
Rooms: 21 – Tickets: 17
Rooms: 22 – Tickets: 19
Rooms: 23 – Tickets: 21
Rooms: 24 – Tickets: 22
Rooms: 25 – Tickets: 23
Rooms: 26 – Tickets: 24
Rooms: 27 – Tickets: 27
Rooms: 28 – Tickets: 28
Rooms: 29 – Tickets: 30
Rooms: 30 – Tickets: 31
Rooms: 31 – Tickets: 31
Rooms: 32 – Tickets: 38
Rooms: 33 – Tickets: 39
Rooms: 34 – Tickets: 40
Rooms: 35 – Tickets: 42
Rooms: 36 – Tickets: 47
Rooms: 37 – Tickets: 50
Rooms: 38 – Tickets: 52
Rooms: 39 – Tickets: 54
Rooms: 40 – Tickets: 55
Rooms: 41 – Tickets: 59
Rooms: 42 – Tickets: 63
Rooms: 43 – Tickets: 65
Rooms: 44 – Tickets: 67
Rooms: 45 – Tickets: 70
100% 3 – at 3 guessed:
Rooms: 7 – Tickets: 4
Rooms: 8 – Tickets: 4
Rooms: 9 – Tickets: 7
Rooms: 10 – Tickets: 10
Rooms: 11 – Tickets: 11
Rooms: 12 – Tickets: 15
Rooms: 13 – Tickets: 21
Rooms: 14 – Tickets: 25
Rooms: 15 – Tickets: 31
Rooms: 16 – Tickets: 38
Rooms: 17 – Tickets: 44
Rooms: 18 – Tickets: 48
Rooms: 19 – Tickets: 60
Rooms: 20 – Tickets: 71
Rooms: 21 – Tickets: 77
Rooms: 22 – Tickets: 77
Rooms: 23 – Tickets: 104
Rooms: 24 – Tickets: 116
Rooms: 25 – Tickets: 130
Rooms: 26 – Tickets: 130
Rooms: 27 – Tickets: 167
Rooms: 28 – Tickets: 185
100% 4 – at 4 guessed:
Rooms: 7 – Tickets: 5
Rooms: 8 – Tickets: 7
Rooms: 9 – Tickets: 12
Rooms: 10 – Tickets: 20
Rooms: 11 – Tickets: 32
Rooms: 12 – Tickets: 41
Rooms: 13 – Tickets: 66
Rooms: 14 – Tickets: 80
Rooms: 15 – Tickets: 117
Rooms: 16 – Tickets: 152
Rooms: 17 – Tickets: 188
100% 5 – at 5 guessed:
Rooms: 7 – Tickets: 6
Rooms: 8 – Tickets: 12
Rooms: 9 – Tickets: 30
Rooms: 10 – Tickets: 50
Rooms: 11 – Tickets: 100
Rooms: 12 – Tickets: 132
Taxes
Romania has three tax rates when it comes to lottery prizes, so the more money you win, the more taxes you’ll need to pay. The table below explains how this system works:
|
Prize Amount |
Tax Rate |
|
1 leu to 66,750 leu |
1% |
|
66,751 leu to 445,000 leu |
Flat tax of 667.50 leu + 16% tax on any amount that exceeds 66,750 |
|
Above 445,000 leu |
Flat tax of 61,187.50 leu + a 25% tax on the amount that exceeds 445,000 leu |
If you win a massive jackpot, having to give up 25% of it to taxes would certainly be pretty painful, but there are other countries that collect even more taxes on lottery winnings. That’s not to say Romania’s situation is good, but it could be better.